header

Home Page | About Us | Plan Search | Blueprints 101 | Order Options | Modifications | FAQ | Contact Us | 877 - PLAN BGS

STEP 2: Pick A Plan - Engineered Plans in 3 Easy Steps

Search Results

Click on the Plan Number for a Plan Preview
To narrow down your results try our Advanced Plan Search
Now Viewing 1 through 21 of 21

 

Click Here Building Size Wall Height Description
3071m01G 32x60 ft 10 ft 1920 SQ FT
3116m07G 32x80 ft 10 ft 2560 SQ FT
3640m08G 62x44 ft 10/16 ft 2456 SQ FT
3700m01G 54x40 ft 10/14 ft 1820 SQ FT
3700m02G 64x56 ft 10 ft 3008 SQ FT
3700M03G 64x56 ft 10 ft
3970G 40x52 ft 16/8 ft 1980 SQ FT
3980G 48x40 ft 16/8 ft 1920 SQ FT
4217m03G 80x24 ft 8 ft 2400 SQ FT
4226m01G 60x30 ft 8 ft 2160 SQ FT
4226m02G 80x30 ft 10 ft 2560 SQ FT
4548 72x52 ft 8 & 14 ft RV + 8 PARKING SPACES
4680m04G 60x40 ft 10 ft 2160 SQ FT
4700m04G 44x30 ft 10 ft 2200 SQ FT
4880G 40x60 ft 16 ft 2400 SQ FT
4880m01G 60x40 ft 16 ft 2400 SQ FT
5470m01G 40x48 ft 10+8 ft 3227 SQ FT
7050m51G 40x76 ft 10/9 ft 4256 SQ FT
7050m52G 40x100 ft 10/9 ft 5600 SQ FT
7870m04G 30x40 ft 10/10 ft 2285 SQ FT
9900G 138x62 ft 8-16 ft 5153 SQ FT

 

 
Now Viewing 1 through 21 of 21

BGS Plan Company ::: P.O. Box 1181 ::: Roseville, CA 95678-8181 ::: 877 - PLAN BGS (752-6247)

Website Design and Hosting by Nine Planets
If you experience any problems viewing or using this site, please contact