header

Home Page | About Us | Plan Search | Blueprints 101 | Order Options | Modifications | FAQ | Contact Us | 877 - PLAN BGS

STEP 3: Pick A Plan - Engineered Plans in 3 Easy Steps

Search Results

Click on the Plan Number for a Plan Preview
To narrow down your results try our Advanced Plan Search
Now Viewing 1 through 30 of 54

 

Next 30 Matches >>

Click Here Building Size Wall Height Door Size(s) Roof Pitch
8740m01 12x20 ft 8 ft 2)3068 ft 14/12
1005m02 14x23 ft 8 ft 2(3068 ft 6/12
1005m01 14x24 ft 8 ft 2)3068 ft 6/12
2005m71 20x28 ft 9 ft 9x8 ft 4/12
3240M02 22x32 ft 10/13 ft 10x12 ft 4/12
2300 24x24 ft 8 ft 12x9 ft 4/12
2116m07 24x28 ft 8' ft 3068 ft 6/12
4111M03 24x36 ft 8 ft 2) 9x7 ft 10/12
2390m01 24x40 ft 10 ft 16x7/10x12 ft 8/12
2390m02 24x40 ft 10' ft 16x8,10x12 ft 8/12
2380 24x40 ft 8 ft 12x9 ft 4/12
4700m11 24x48 ft 10+7 ft 12x10 ft 6/12
3200 30x24 ft 8 ft 10x10 ft 4/12
2410M01 30x26 ft 8 ft 16x7/8x7 ft 12/12
3280m03 30x40 ft 10 ft 12x10 ft 4/12
3280m04 30x40 ft 10 ft 10x12 ft 4/12
3280M01 30x40 ft 8 ft 2)9x7 ft 4/12
3290 30x40 ft 8 ft 10x12 ft 6/12
3290M01 30X40 ft 8 ft 10X11 ft 5/12
3280 30x40 ft 8 ft 10x10 ft 4/12
3280M02 30x40 ft 9 ft (2)9x7 ft 4/12
3240m01 32x32 ft 10' ft 12x10 ft 4/12
3500m17 32x36 ft 10/8 ft 10x7 ft 6/12
3490M01 36x40 ft 10 ft 16x12, 2)9x9 ft 4/12
3490m02 36x40 ft 10 ft 8x8/12x12 ft 4/12
4400m02 40x22 ft 8 ft 16x7 ft 4/12
4400M01 40x24 ft 12 ft 10x8, 8x8 ft 4/12
4400 40x24 ft 8 ft 10x12/(2)8x8 ft 4/12
4400m04 40x24 ft 8 ft 2)8x8/12x11 ft 4/12
4420 40x28 ft 8 ft 10x12, 2)8x8 ft 4/12

 

Next 30 Matches >>

 
Now Viewing 1 through 30 of 54

BGS Plan Company ::: P.O. Box 1181 ::: Roseville, CA 95678-8181 ::: 877 - PLAN BGS (752-6247)

Website Design and Hosting by Nine Planets
If you experience any problems viewing or using this site, please contact