header

Home Page | About Us | Plan Search | Blueprints 101 | Order Options | Modifications | FAQ | Contact Us | 877 - PLAN BGS

STEP 3: Pick A Plan - Engineered Plans in 3 Easy Steps

Search Results

Click on the Plan Number for a Plan Preview
To narrow down your results try our Advanced Plan Search
Now Viewing 1 through 30 of 34

 

Next 30 Matches >>

Click Here Building Size Wall Height Door Size(s) Roof Pitch
1007 12x24 ft 8 ft 8x7 ft 4/12
9900 138x62 ft 8-16 ft EIGHT ft 6/12
1029 16x24 ft 8 ft 10x7 ft 4/12
1023 16X24 ft 8 ft 10X7 ft 4/12
1025M02 16x28 ft 8 ft 10x7 ft 8/12
1034M03 16x30 ft 10 ft 2) 4080 ft 8/12
8400M01 20X16 ft 8 ft 2) 3068 ft 4/12
4032M01 20X32 ft 10 ft 12X9 ft 6/12
4019 20x32 ft 8 ft 12x7 ft 4/12
4067M01 20x36 ft 10 ft 12x9 ft 4/12
2200m03 22x22 ft 8 ft 9x7 ft 4/12
8500M04 24X20 ft 8 ft 2)3068 ft 4/12
2032m10 24x20 ft 8 ft 8x7 ft 4/12
2053m01 24x24 ft 8 ft 10x7 ft 8/12
4094m03 24X30 ft 9 ft 16X8 ft 6/12
4094m02 24x32 ft 10 ft 16x9 ft 4/12
4091 24x32 ft 8 ft 16x7 ft 4/12
4091m02 24X32 ft 8 ft 16X7 ft 4/12
4091m01 24x32 ft 8 ft 16x7 ft 4/12
4128 24x36 ft 8 ft 16x7 ft 6/12
4127M01 24X36 ft 8 ft 16X7/8X7 ft 4/12
4127m02 24x36 ft 8 ft 16x7 ft 4/12
4130M01 24x36 ft 9 ft 8x7 ft 4/12
4140m04 24x48 ft 10' ft 16x9/8x9 ft 6/12
4133M03 24x48 ft 12 ft 12x11 ft 4/12
4109m20 24x48 ft 9 ft 10x8,16x8 ft 4/12
8400m02 26x22 ft 10 ft 6068 ft 6/12
4300m01 28x38 ft 10 ft 16x9 ft 4/12
4130m02 28x48 ft 9 ft 2)9x7 ft 4/12
8500M02 30X16 ft 8 ft 2) 3068 ft 4/12

 

Next 30 Matches >>

 
Now Viewing 1 through 30 of 34

BGS Plan Company ::: P.O. Box 1181 ::: Roseville, CA 95678-8181 ::: 877 - PLAN BGS (752-6247)

Website Design and Hosting by Nine Planets
If you experience any problems viewing or using this site, please contact